| Name | HEERENGRACHT (BE/GNE) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | HEERENGRACHT (BE/GNE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 9611.000 |
| Length | 138.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-10-02T20:30:00 |
| Departure date | 2026-10-04T22:00:00 |
JUAN DE LA COSA (ES/SDR)
| Name | JUAN DE LA COSA (ES/SDR) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | JUAN DE LA COSA (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 2649.000 |
| Length | 75.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-09-22T14:15:00 |
| Departure date | 2026-11-30T00:00:00 |
FLUVIUS TAVY (GB/SSS)
| Name | FLUVIUS TAVY (GB/SSS) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | FLUVIUS TAVY (GB/SSS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2876.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-10-04T07:00:00 |
| Departure date | 2026-10-05T12:00:00 |
AUTOSUN (GB/PRU)
| Name | AUTOSUN (GB/PRU) |
| Country Code | --- |
| Location | 43.44228252, -3.82319978 |
| Origin | AUTOSUN (GB/PRU) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 21094.00 |
| Length | 140.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-10-04T10:30:00 |
| Departure date | 2026-10-04T20:00:00 |
PEAK BELFAST (ES/PAS)
| Name | PEAK BELFAST (ES/PAS) |
| Country Code | --- |
| Location | 43.44297414, -3.82753657 |
| Origin | PEAK BELFAST (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0230 |
| Gross Tons | 2978.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 140 |
| Dock | RAOS 7 |
| Entry date | 2026-09-29T22:45:00 |
| Departure date | 2026-10-05T22:00:00 |
VELSERDIJK (BE/ANR)
| Name | VELSERDIJK (BE/ANR) |
| Country Code | --- |
| Location | 43.444706, -3.825894 |
| Origin | VELSERDIJK (BE/ANR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2984.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 130 |
| Dock | RAOS 1 |
| Entry date | 2026-10-03T13:00:00 |
| Departure date | 2026-10-05T22:00:00 |
ISARTAL (ES/BIO)
| Name | ISARTAL (ES/BIO) |
| Country Code | --- |
| Location | 43.44544525, -3.82415075 |
| Origin | ISARTAL (ES/BIO) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2461.000 |
| Length | 87.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 120 |
| Dock | RAOS 2 |
| Entry date | 2026-10-03T12:00:00 |
| Departure date | 2026-10-05T22:00:00 |
ARIES J (ES/VIL)
| Name | ARIES J (ES/VIL) |
| Country Code | --- |
| Location | 43.44509245, -3.81970575 |
| Origin | ARIES J (ES/VIL) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0210 |
| Gross Tons | 10585.00 |
| Length | 151.7200 |
| Prow | --- |
| Stern | --- |
| Consignee | MILLER Y CIA. S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-10-01T13:30:00 |
| Departure date | 2026-10-03T05:10:00 |
CEMGULF (GB/PLY)
| Name | CEMGULF (GB/PLY) |
| Country Code | --- |
| Location | 43.4449642, -3.817852 |
| Origin | CEMGULF (GB/PLY) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 3986.000 |
| Length | 99.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-10-04T08:30:00 |
| Departure date | 2026-10-07T15:00:00 |
BREB CUXHAVEN (ES/LPA)
| Name | BREB CUXHAVEN (ES/LPA) |
| Country Code | --- |
| Location | 43.4448616, -3.816369 |
| Origin | BREB CUXHAVEN (ES/LPA) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0210 |
| Gross Tons | 5630.000 |
| Length | 108.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-10-02T00:20:00 |
| Departure date | 2026-10-07T15:00:00 |