| Name | SANTONA (GB/PME) |
| Country Code | --- |
| Location | 43.405511, -3.819914 |
| Origin | SANTONA (GB/PME) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0332 |
| Gross Tons | 41.72000 |
| Length | 212.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 2 |
| Entry date | 2025-11-07T18:10:00 |
| Departure date | 2025-12-02T17:00:00 |
ENCOUNTER (ES/BIO)
| Name | ENCOUNTER (ES/BIO) |
| Country Code | --- |
| Location | 43.403819, -3.817909 |
| Origin | ENCOUNTER (ES/BIO) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0331 |
| Gross Tons | 7642.000 |
| Length | 134.6500 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 1 |
| Entry date | 2025-11-01T12:40:00 |
| Departure date | 2025-11-21T15:00:00 |
EEMS SOLAR (ES/PAS)
| Name | EEMS SOLAR (ES/PAS) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | EEMS SOLAR (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0410 |
| Gross Tons | 2153.000 |
| Length | 99.23000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2025-11-16T22:40:00 |
| Departure date | 2025-11-18T05:30:00 |
CEMGULF (GB/PLY)
| Name | CEMGULF (GB/PLY) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | CEMGULF (GB/PLY) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 3986.000 |
| Length | 99.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2025-11-18T10:30:00 |
| Departure date | 2025-11-19T15:00:00 |
NEPTUNE DYNAMIS (GB/PRU)
| Name | NEPTUNE DYNAMIS (GB/PRU) |
| Country Code | --- |
| Location | 43.44190985, -3.81765457 |
| Origin | NEPTUNE DYNAMIS (GB/PRU) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 21611.00 |
| Length | 158.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2025-11-18T06:00:00 |
| Departure date | 2025-11-18T19:30:00 |
VICTORINE (BE/ZEE)
| Name | VICTORINE (BE/ZEE) |
| Country Code | --- |
| Location | , |
| Origin | VICTORINE (BE/ZEE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 23987.00 |
| Length | 162.4900 |
| Prow | --- |
| Stern | --- |
| Consignee | CLdN PORTS SPAIN, S.L. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2025-11-18T20:00:00 |
| Departure date | 2025-11-19T02:00:00 |
AUTOSUN (ES/PAS)
| Name | AUTOSUN (ES/PAS) |
| Country Code | --- |
| Location | 43.44228252, -3.82319978 |
| Origin | AUTOSUN (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0350 |
| Gross Tons | 21094.00 |
| Length | 140.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2025-11-17T17:40:00 |
| Departure date | 2025-11-18T20:00:00 |
PEARL ETERNITY (ZA/NGQ)
| Name | PEARL ETERNITY (ZA/NGQ) |
| Country Code | --- |
| Location | 43.44406933, -3.8271265 |
| Origin | PEARL ETERNITY (ZA/NGQ) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0190 |
| Gross Tons | 36298.00 |
| Length | 199.9900 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 130 |
| Dock | RAOS 1 |
| Entry date | 2025-11-17T13:46:00 |
| Departure date | 2025-11-18T22:00:00 |
KATJA (RU/LED)
| Name | KATJA (RU/LED) |
| Country Code | --- |
| Location | 43.44493855, -3.81748125 |
| Origin | KATJA (RU/LED) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0210 |
| Gross Tons | 4255.000 |
| Length | 114.4000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2025-11-17T20:05:00 |
| Departure date | 2025-11-19T20:00:00 |
RIDER (NL/RTM)
| Name | RIDER (NL/RTM) |
| Country Code | --- |
| Location | 43.44509245, -3.81970575 |
| Origin | RIDER (NL/RTM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 7852.000 |
| Length | 140.6000 |
| Prow | --- |
| Stern | --- |
| Consignee | MILLER Y CIA. S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2025-11-18T08:00:00 |
| Departure date | 2025-11-18T22:00:00 |