Name | EEMS DRAIT (GB/LON) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | EEMS DRAIT (GB/LON) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 2218.000 |
Length | 0.0000000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-22T14:10:00 |
Departure date | 2025-07-06T14:00:00 |

MARIA-G (ES/LPA)
Name | MARIA-G (ES/LPA) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | MARIA-G (ES/LPA) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 1081.000 |
Length | 53.80000 |
Prow | --- |
Stern | --- |
Consignee | TRADECHART2013, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-29T20:15:00 |
Departure date | 2025-08-31T12:00:00 |

IBAIZABAL QUINCE (ES/BIO)
Name | IBAIZABAL QUINCE (ES/BIO) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | IBAIZABAL QUINCE (ES/BIO) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 413.0000 |
Length | 28.00000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-29T20:30:00 |
Departure date | 2025-07-07T20:00:00 |

CMOS INSTALLER (ES/LPA)
Name | CMOS INSTALLER (ES/LPA) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | CMOS INSTALLER (ES/LPA) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 4008.000 |
Length | 86.10000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-24T16:30:00 |
Departure date | 2025-07-20T17:00:00 |

CORAL ENCANTO (IT/SPE)
Name | CORAL ENCANTO (IT/SPE) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | CORAL ENCANTO (IT/SPE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 9827.000 |
Length | 117.0000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-23T16:00:00 |
Departure date | 2025-07-14T08:00:00 |

PATARA (IE/DUB)
Name | PATARA (IE/DUB) |
Country Code | --- |
Location | , |
Origin | PATARA (IE/DUB) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0370 |
Gross Tons | 47053.00 |
Length | 182.9300 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 173 |
Dock | RAOS 9 |
Entry date | 2025-07-01T06:40:00 |
Departure date | 2025-07-01T15:00:00 |

SOMERSET (BE/ZEE)
Name | SOMERSET (BE/ZEE) |
Country Code | --- |
Location | 43.44190985, -3.817314 |
Origin | SOMERSET (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21005.00 |
Length | 183.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 151 |
Dock | RAOS 8 ESTE |
Entry date | 2025-07-01T20:00:00 |
Departure date | 2025-07-02T02:00:00 |

AQUARIUS ACE (GB/TYN)
Name | AQUARIUS ACE (GB/TYN) |
Country Code | --- |
Location | , |
Origin | AQUARIUS ACE (GB/TYN) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 36615.00 |
Length | 174.9800 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-07-02T06:00:00 |
Departure date | 2025-07-02T15:00:00 |

BRETAGNE (FR/BES)
Name | BRETAGNE (FR/BES) |
Country Code | --- |
Location | 43.442587, -3.827602 |
Origin | BRETAGNE (FR/BES) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 7280.000 |
Length | 142.2000 |
Prow | --- |
Stern | --- |
Consignee | CANTABRIASIL, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-06-29T09:15:00 |
Departure date | 2025-07-02T11:00:00 |

NEPTUNE DYNAMIS (IE/ROE)
Name | NEPTUNE DYNAMIS (IE/ROE) |
Country Code | --- |
Location | 43.44230594, -3.82353842 |
Origin | NEPTUNE DYNAMIS (IE/ROE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21611.00 |
Length | 158.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-07-01T06:00:00 |
Departure date | 2025-07-01T20:00:00 |