Name | VESPERTINE (IE/DUB) |
Country Code | --- |
Location | 43.405511, -3.819914 |
Origin | VESPERTINE (IE/DUB) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0332 |
Gross Tons | 31340.00 |
Length | 195.4000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 2 |
Entry date | 2025-08-21T16:20:00 |
Departure date | 2025-09-09T17:00:00 |

VESPERTINE (IE/DUB)
Name | VESPERTINE (IE/DUB) |
Country Code | --- |
Location | , |
Origin | VESPERTINE (IE/DUB) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 31340.00 |
Length | 195.4000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-09-09T18:00:00 |
Departure date | 2025-09-10T07:30:00 |

OPALINE (BE/ZEE)
Name | OPALINE (BE/ZEE) |
Country Code | --- |
Location | 43.403819, -3.817909 |
Origin | OPALINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 33960.00 |
Length | 195.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 1 |
Entry date | 2025-09-10T03:00:00 |
Departure date | 2025-09-27T13:00:00 |

PEAK BERGEN (FR/LPE)
Name | PEAK BERGEN (FR/LPE) |
Country Code | --- |
Location | 43.403819, -3.817909 |
Origin | PEAK BERGEN (FR/LPE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0331 |
Gross Tons | 2978.000 |
Length | 89.95000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 1 |
Entry date | 2025-09-03T13:50:00 |
Departure date | 2025-09-23T14:00:00 |

AUTOSUN (GB/PRU)
Name | AUTOSUN (GB/PRU) |
Country Code | --- |
Location | 43.442587, -3.827602 |
Origin | AUTOSUN (GB/PRU) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21094.00 |
Length | 140.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-09T18:30:00 |
Departure date | 2025-09-10T02:00:00 |

CITY OF ROTTERDAM (NL/AMS)
Name | CITY OF ROTTERDAM (NL/AMS) |
Country Code | --- |
Location | 43.44228252, -3.82319978 |
Origin | CITY OF ROTTERDAM (NL/AMS) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21143.00 |
Length | 139.0000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-09T14:00:00 |
Departure date | 2025-09-09T19:30:00 |

AUTO ACHIEVE (GB/PRU)
Name | AUTO ACHIEVE (GB/PRU) |
Country Code | --- |
Location | 43.44239963, -3.82489294 |
Origin | AUTO ACHIEVE (GB/PRU) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 35667.00 |
Length | 169.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-09T06:55:00 |
Departure date | 2025-09-09T13:30:00 |

OPALINE (BE/ZEE)
Name | OPALINE (BE/ZEE) |
Country Code | --- |
Location | 43.44232936, -3.82387705 |
Origin | OPALINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 33960.00 |
Length | 195.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-09T20:00:00 |
Departure date | 2025-09-10T02:00:00 |

WOLFSBURG (IE/DUB)
Name | WOLFSBURG (IE/DUB) |
Country Code | --- |
Location | 43.44237621, -3.82455431 |
Origin | WOLFSBURG (IE/DUB) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 69470.00 |
Length | 199.8700 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-09T14:00:00 |
Departure date | 2025-09-09T20:00:00 |

KATRE (RU/LED)
Name | KATRE (RU/LED) |
Country Code | --- |
Location | 43.44297414, -3.82753657 |
Origin | KATRE (RU/LED) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0230 |
Gross Tons | 4106.000 |
Length | 118.4000 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-09-05T22:30:00 |
Departure date | 2025-09-09T08:00:00 |