Name | MARIA-G (ES/LPA) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | MARIA-G (ES/LPA) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 1081.000 |
Length | 53.80000 |
Prow | --- |
Stern | --- |
Consignee | TRADECHART2013, S.L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-29T20:15:00 |
Departure date | 2025-08-31T12:00:00 |

STOLT FULMAR (FR/LRH)
Name | STOLT FULMAR (FR/LRH) |
Country Code | --- |
Location | 43.403819, -3.817909 |
Origin | STOLT FULMAR (FR/LRH) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0331 |
Gross Tons | 3818.000 |
Length | 96.19000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 195 |
Dock | ASTANDER DIQUE 1 |
Entry date | 2025-07-21T14:35:00 |
Departure date | 2025-08-02T09:00:00 |

LADY ALIDA (ES/BIO)
Name | LADY ALIDA (ES/BIO) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | LADY ALIDA (ES/BIO) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0410 |
Gross Tons | 2544.000 |
Length | 88.00000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-07-29T20:35:00 |
Departure date | 2025-07-30T13:15:00 |

CEMVALE (GB/PLY)
Name | CEMVALE (GB/PLY) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | CEMVALE (GB/PLY) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0410 |
Gross Tons | 2894.000 |
Length | 88.20000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-07-30T14:40:00 |
Departure date | 2025-07-31T12:00:00 |

MAXINE (BE/ZEE)
Name | MAXINE (BE/ZEE) |
Country Code | --- |
Location | 43.44190985, -3.817314 |
Origin | MAXINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0351 |
Gross Tons | 21005.00 |
Length | 183.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 151 |
Dock | RAOS 8 ESTE |
Entry date | 2025-07-29T19:20:00 |
Departure date | 2025-07-30T02:00:00 |

VERTOM ANETTE (BE/ANR)
Name | VERTOM ANETTE (BE/ANR) |
Country Code | --- |
Location | 43.44278057, -3.82756928 |
Origin | VERTOM ANETTE (BE/ANR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0230 |
Gross Tons | 4766.000 |
Length | 118.0000 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-07-29T23:25:00 |
Departure date | 2025-07-31T00:01:00 |

MOSTEIN (PT/AVE)
Name | MOSTEIN (PT/AVE) |
Country Code | --- |
Location | 43.44419666, -3.82688 |
Origin | MOSTEIN (PT/AVE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2744.000 |
Length | 89.00000 |
Prow | --- |
Stern | --- |
Consignee | TRADECHART2013, S.L. |
Order | 130 |
Dock | RAOS 1 |
Entry date | 2025-07-31T10:00:00 |
Departure date | 2025-07-31T22:00:00 |

VERTOM TOMMA (BE/ANR)
Name | VERTOM TOMMA (BE/ANR) |
Country Code | --- |
Location | 43.444706, -3.825894 |
Origin | VERTOM TOMMA (BE/ANR) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 4766.000 |
Length | 118.6000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 130 |
Dock | RAOS 1 |
Entry date | 2025-07-31T12:30:00 |
Departure date | 2025-08-01T22:00:00 |

LADY ALIDA (ES/BIO)
Name | LADY ALIDA (ES/BIO) |
Country Code | --- |
Location | 43.445522, -3.8146015 |
Origin | LADY ALIDA (ES/BIO) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0220 |
Gross Tons | 2544.000 |
Length | 88.00000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 100 |
Dock | RAOS 4 |
Entry date | 2025-07-30T13:25:00 |
Departure date | 2025-07-30T23:30:00 |

GT AURIGA (RU/LED)
Name | GT AURIGA (RU/LED) |
Country Code | --- |
Location | 43.44828245, -3.81704036 |
Origin | GT AURIGA (RU/LED) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0390 |
Gross Tons | 2416.000 |
Length | 84.95000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-07-23T13:20:00 |
Departure date | 2025-07-30T20:00:00 |