| Name | PRECISION (IE/DUB) |
| Country Code | --- |
| Location | 43.405511, -3.819914 |
| Origin | PRECISION (IE/DUB) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0332 |
| Gross Tons | 19722.00 |
| Length | 142.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | CLdN PORTS SPAIN, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 2 |
| Entry date | 2026-09-03T09:25:00 |
| Departure date | 2026-09-23T14:00:00 |
PEAK BREMEN (ES/LCG)
| Name | PEAK BREMEN (ES/LCG) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | PEAK BREMEN (ES/LCG) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 2978.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-09-18T09:45:00 |
| Departure date | 2026-09-19T10:45:00 |
BERTHA B (ES/BRM)
| Name | BERTHA B (ES/BRM) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | BERTHA B (ES/BRM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 2146.000 |
| Length | 59.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-08-07T11:30:00 |
| Departure date | 2026-09-21T13:00:00 |
HEERENGRACHT (BE/GNE)
| Name | HEERENGRACHT (BE/GNE) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | HEERENGRACHT (BE/GNE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 9611.000 |
| Length | 138.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-09-06T13:05:00 |
| Departure date | 2026-09-21T00:00:00 |
FILYOZ (FR/LAV)
| Name | FILYOZ (FR/LAV) |
| Country Code | --- |
| Location | 43.44027778, -3.81416667 |
| Origin | FILYOZ (FR/LAV) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 4034.000 |
| Length | 105.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | CANTABRIASIL, S.A. |
| Order | 170 |
| Dock | CHANE (ANTIGUO ALKION) |
| Entry date | 2026-09-19T17:00:00 |
| Departure date | 2026-09-20T08:00:00 |
FLUVIUS PLYM (FR/NTE)
| Name | FLUVIUS PLYM (FR/NTE) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | FLUVIUS PLYM (FR/NTE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2316.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-09-19T14:00:00 |
| Departure date | 2026-09-20T22:00:00 |
LADY ANNE-LYNN (ES/PAS)
| Name | LADY ANNE-LYNN (ES/PAS) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | LADY ANNE-LYNN (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0410 |
| Gross Tons | 2544.000 |
| Length | 88.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-09-18T07:45:00 |
| Departure date | 2026-09-19T11:35:00 |
AUTOSKY (FR/LEH)
| Name | AUTOSKY (FR/LEH) |
| Country Code | --- |
| Location | 43.44228252, -3.82319978 |
| Origin | AUTOSKY (FR/LEH) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 21010.00 |
| Length | 140.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-09-20T11:30:00 |
| Departure date | 2026-09-20T20:00:00 |
WAY FORWARD (PT/SET)
| Name | WAY FORWARD (PT/SET) |
| Country Code | --- |
| Location | 43.44235278, -3.82421568 |
| Origin | WAY FORWARD (PT/SET) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0350 |
| Gross Tons | 62432.00 |
| Length | 199.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-09-19T06:45:00 |
| Departure date | 2026-09-19T22:00:00 |
LADY MATHILDE (SE/BOL)
| Name | LADY MATHILDE (SE/BOL) |
| Country Code | --- |
| Location | 43.44374842, -3.82740571 |
| Origin | LADY MATHILDE (SE/BOL) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0230 |
| Gross Tons | 4999.000 |
| Length | 115.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 140 |
| Dock | RAOS 7 |
| Entry date | 2026-09-17T20:35:00 |
| Departure date | 2026-09-22T20:00:00 |