Name | FLUVIUS PLYM (NL/VLI) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | FLUVIUS PLYM (NL/VLI) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0410 |
Gross Tons | 2316.000 |
Length | 89.98000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-09-17T06:30:00 |
Departure date | 2025-09-18T06:55:00 |

LADY ARIETTE (GB/SHO)
Name | LADY ARIETTE (GB/SHO) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | LADY ARIETTE (GB/SHO) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2544.000 |
Length | 88.00000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-09-19T10:00:00 |
Departure date | 2025-09-20T12:00:00 |

MAXINE (BE/ZEE)
Name | MAXINE (BE/ZEE) |
Country Code | --- |
Location | 43.44190985, -3.817314 |
Origin | MAXINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0351 |
Gross Tons | 21005.00 |
Length | 183.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 151 |
Dock | RAOS 8 ESTE |
Entry date | 2025-09-17T19:35:00 |
Departure date | 2025-09-18T13:15:00 |

AUTO ASPIRE (GB/PRU)
Name | AUTO ASPIRE (GB/PRU) |
Country Code | --- |
Location | 43.44239963, -3.82489294 |
Origin | AUTO ASPIRE (GB/PRU) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 35667.00 |
Length | 169.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-17T18:35:00 |
Departure date | 2025-09-18T00:40:00 |

AUTOSKY (NL/VLI)
Name | AUTOSKY (NL/VLI) |
Country Code | --- |
Location | 43.44190985, -3.81765457 |
Origin | AUTOSKY (NL/VLI) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21010.00 |
Length | 140.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-18T20:00:00 |
Departure date | 2025-09-19T02:00:00 |

NEPTUNE DYNAMIS (GB/PRU)
Name | NEPTUNE DYNAMIS (GB/PRU) |
Country Code | --- |
Location | 43.44230594, -3.82353842 |
Origin | NEPTUNE DYNAMIS (GB/PRU) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 21611.00 |
Length | 158.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-18T06:40:00 |
Departure date | 2025-09-18T20:00:00 |

WILSON AVONMOUTH (IS/GRT)
Name | WILSON AVONMOUTH (IS/GRT) |
Country Code | --- |
Location | 43.44419666, -3.82688 |
Origin | WILSON AVONMOUTH (IS/GRT) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2451.000 |
Length | 88.24000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 130 |
Dock | RAOS 1 |
Entry date | 2025-09-18T16:00:00 |
Departure date | 2025-09-19T16:00:00 |

MAXINE (BE/ZEE)
Name | MAXINE (BE/ZEE) |
Country Code | --- |
Location | 43.445272, -3.822301 |
Origin | MAXINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0200 |
Gross Tons | 21005.00 |
Length | 183.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 120 |
Dock | RAOS 2 |
Entry date | 2025-09-18T13:35:00 |
Departure date | 2025-09-21T06:00:00 |

BELLINGSHAUSEN (GB/SWA)
Name | BELLINGSHAUSEN (GB/SWA) |
Country Code | --- |
Location | 43.44483595, -3.81599825 |
Origin | BELLINGSHAUSEN (GB/SWA) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2452.000 |
Length | 87.98000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-09-19T07:00:00 |
Departure date | 2025-09-19T22:00:00 |

RIDER (NL/RTM)
Name | RIDER (NL/RTM) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | RIDER (NL/RTM) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 7852.000 |
Length | 140.6000 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-09-19T06:00:00 |
Departure date | 2025-09-20T08:00:00 |