| Name | ARIES J (ES/VIL) |
| Country Code | --- |
| Location | 43.44509245, -3.81970575 |
| Origin | ARIES J (ES/VIL) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 10585.00 |
| Length | 151.7200 |
| Prow | --- |
| Stern | --- |
| Consignee | MILLER Y CIA. S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-04-10T08:00:00 |
| Departure date | 2026-04-10T22:00:00 |
SCHILLIG (FR/SNR)
| Name | SCHILLIG (FR/SNR) |
| Country Code | --- |
| Location | 43.44821754, -3.81591563 |
| Origin | SCHILLIG (FR/SNR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0390 |
| Gross Tons | 2415.000 |
| Length | 86.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-04-08T19:15:00 |
| Departure date | 2026-04-09T21:00:00 |
FRIEDHELM (PT/AVE)
| Name | FRIEDHELM (PT/AVE) |
| Country Code | --- |
| Location | 43.44821754, -3.81591563 |
| Origin | FRIEDHELM (PT/AVE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2518.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-04-09T22:00:00 |
| Departure date | 2026-04-10T15:00:00 |
CUERA (GB/CDF)
| Name | CUERA (GB/CDF) |
| Country Code | --- |
| Location | 43.44861111, -3.82194444 |
| Origin | CUERA (GB/CDF) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0270 |
| Gross Tons | 2956.000 |
| Length | 89.50000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 90 |
| Dock | NUEVA MONTAÑA |
| Entry date | 2026-04-07T19:55:00 |
| Departure date | 2026-04-10T14:00:00 |
BORE WAY (NL/AMS)
| Name | BORE WAY (NL/AMS) |
| Country Code | --- |
| Location | 43.44952175, -3.816664 |
| Origin | BORE WAY (NL/AMS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 9133.000 |
| Length | 121.8900 |
| Prow | --- |
| Stern | --- |
| Consignee | CANTABRIASIL, S.A. |
| Order | 80 |
| Dock | MARGEN NORTE |
| Entry date | 2026-04-10T07:00:00 |
| Departure date | 2026-04-10T20:00:00 |
PONT-AVEN (GB/PLY)
| Name | PONT-AVEN (GB/PLY) |
| Country Code | --- |
| Location | 43.45063193, -3.813544 |
| Origin | PONT-AVEN (GB/PLY) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 41748.00 |
| Length | 184.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2026-04-09T13:00:00 |
| Departure date | 2026-04-09T16:00:00 |
TRHEINTAYSIETE (ES/SDR)
| Name | TRHEINTAYSIETE (ES/SDR) |
| Country Code | --- |
| Location | , |
| Origin | TRHEINTAYSIETE (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0130 |
| Gross Tons | 327.0000 |
| Length | 27.55000 |
| Prow | --- |
| Stern | --- |
| Consignee | REMOLQUES UNIDOS, S.L. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2025-12-10T19:40:00 |
| Departure date | 2026-12-31T10:00:00 |
TRHEINTAYSEIS (ES/SDR)
| Name | TRHEINTAYSEIS (ES/SDR) |
| Country Code | --- |
| Location | , |
| Origin | TRHEINTAYSEIS (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0110 |
| Gross Tons | 327.0000 |
| Length | 27.55000 |
| Prow | --- |
| Stern | --- |
| Consignee | REMOLQUES UNIDOS, S.L. |
| Order | 50 |
| Dock | TRAMO 8 DE MALIAÑO |
| Entry date | 2025-01-01T00:00:00 |
| Departure date | 2026-12-31T23:59:00 |
VENTURA (GB/SOU)
| Name | VENTURA (GB/SOU) |
| Country Code | --- |
| Location | , |
| Origin | VENTURA (GB/SOU) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 116017.0 |
| Length | 288.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 20 |
| Dock | ALMIRANTE |
| Entry date | 2026-04-10T09:00:00 |
| Departure date | 2026-04-10T20:00:00 |
ANTJE K. (DE/HAM)
| Name | ANTJE K. (DE/HAM) |
| Country Code | --- |
| Location | 43.47916667, -3.77583333 |
| Origin | ANTJE K. (DE/HAM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 1000 |
| Gross Tons | 3037.000 |
| Length | 90.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | -10 |
| Dock | FONDEO |
| Entry date | 2026-04-07T18:30:00 |
| Departure date | 2026-04-09T15:00:00 |