Name | LADY MARIE CHRISTINE (FR/DKK) |
Country Code | --- |
Location | 43.44488725, -3.81673975 |
Origin | LADY MARIE CHRISTINE (FR/DKK) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 4966.000 |
Length | 115.2400 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-15T08:00:00 |
Departure date | 2025-06-16T22:00:00 |

MOEZELBORG (FR/NTE)
Name | MOEZELBORG (FR/NTE) |
Country Code | --- |
Location | 43.448087, -3.814416 |
Origin | MOEZELBORG (FR/NTE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 6540.000 |
Length | 134.5500 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-06-15T18:00:00 |
Departure date | 2025-06-17T22:00:00 |

LEVI (NO/AGO)
Name | LEVI (NO/AGO) |
Country Code | --- |
Location | 43.44817427, -3.81516581 |
Origin | LEVI (NO/AGO) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0390 |
Gross Tons | 7138.000 |
Length | 130.2400 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-06-11T21:45:00 |
Departure date | 2025-06-16T23:00:00 |

SAR GAVIA (99/***)
Name | SAR GAVIA (99/***) |
Country Code | --- |
Location | 43.4494925, -3.815803 |
Origin | SAR GAVIA (99/***) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0140 |
Gross Tons | 907.0000 |
Length | 39.70000 |
Prow | --- |
Stern | --- |
Consignee | SOCIEDAD SALVAMENTO Y SEG MARI |
Order | 80 |
Dock | MARGEN NORTE |
Entry date | 2025-06-06T11:56:00 |
Departure date | 2025-07-09T23:59:00 |

TRHEINTAYCINCO (ES/SDR)
Name | TRHEINTAYCINCO (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYCINCO (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0130 |
Gross Tons | 481.0000 |
Length | 32.00000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T00:00:00 |

SANTONA (GB/PME)
Name | SANTONA (GB/PME) |
Country Code | --- |
Location | 43.45043437, -3.813658 |
Origin | SANTONA (GB/PME) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 41.72000 |
Length | 212.0000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-06-15T08:00:00 |
Departure date | 2025-06-15T14:00:00 |

TRHEINTAYTRES (ES/SDR)
Name | TRHEINTAYTRES (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYTRES (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0130 |
Gross Tons | 0.0000000 |
Length | 0.0000000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T23:59:00 |

TRHECE (ES/SDR)
Name | TRHECE (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHECE (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0110 |
Gross Tons | 0.0000000 |
Length | 0.0000000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 50 |
Dock | TRAMO 8 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-30T00:00:00 |

TRHEINTAYSEIS (ES/SDR)
Name | TRHEINTAYSEIS (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYSEIS (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0110 |
Gross Tons | 327.0000 |
Length | 27.55000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 50 |
Dock | TRAMO 8 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T23:59:00 |

LUCIA B (GB/LIV)
Name | LUCIA B (GB/LIV) |
Country Code | --- |
Location | 43.47638889, -3.76805556 |
Origin | LUCIA B (GB/LIV) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 7852.000 |
Length | 140.6400 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | -10 |
Dock | FONDEO |
Entry date | 2025-06-14T06:00:00 |
Departure date | 2025-06-14T08:00:00 |