| Name | LUCIA B (GB/LIV) |
| Country Code | --- |
| Location | 43.44509245, -3.81970575 |
| Origin | LUCIA B (GB/LIV) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0210 |
| Gross Tons | 7852.000 |
| Length | 140.6400 |
| Prow | --- |
| Stern | --- |
| Consignee | MILLER Y CIA. S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-02-16T12:20:00 |
| Departure date | 2026-02-17T04:35:00 |
ANMIRO (FR/DKK)
| Name | ANMIRO (FR/DKK) |
| Country Code | --- |
| Location | 43.4449129, -3.8171105 |
| Origin | ANMIRO (FR/DKK) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0210 |
| Gross Tons | 2461.000 |
| Length | 87.97000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-02-16T15:51:00 |
| Departure date | 2026-02-17T19:00:00 |
FLEXIMAR (ES/AVS)
| Name | FLEXIMAR (ES/AVS) |
| Country Code | --- |
| Location | 43.446657, -3.814449 |
| Origin | FLEXIMAR (ES/AVS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0220 |
| Gross Tons | 4135.000 |
| Length | 90.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 100 |
| Dock | RAOS 4 |
| Entry date | 2026-02-14T17:20:00 |
| Departure date | 2026-02-18T21:00:00 |
BEAUMAIDEN (GB/LIV)
| Name | BEAUMAIDEN (GB/LIV) |
| Country Code | --- |
| Location | 43.445068, -3.8146625 |
| Origin | BEAUMAIDEN (GB/LIV) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0220 |
| Gross Tons | 2545.000 |
| Length | 88.60000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 100 |
| Dock | RAOS 4 |
| Entry date | 2026-02-16T11:25:00 |
| Departure date | 2026-02-17T08:00:00 |
PERMATA N (IE/DUB)
| Name | PERMATA N (IE/DUB) |
| Country Code | --- |
| Location | 43.44826081, -3.81666545 |
| Origin | PERMATA N (IE/DUB) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0390 |
| Gross Tons | 8714.000 |
| Length | 116.9400 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-02-11T05:30:00 |
| Departure date | 2026-02-18T22:00:00 |
HAMMARLAND (MA/CAS)
| Name | HAMMARLAND (MA/CAS) |
| Country Code | --- |
| Location | 43.44823918, -3.81629054 |
| Origin | HAMMARLAND (MA/CAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0390 |
| Gross Tons | 6577.000 |
| Length | 129.4000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-02-10T20:45:00 |
| Departure date | 2026-02-17T10:00:00 |
ANMIRO (FR/DKK)
| Name | ANMIRO (FR/DKK) |
| Country Code | --- |
| Location | 43.44821754, -3.81591563 |
| Origin | ANMIRO (FR/DKK) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2461.000 |
| Length | 87.97000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-02-17T20:00:00 |
| Departure date | 2026-02-20T22:00:00 |
ARNE (SE/OXE)
| Name | ARNE (SE/OXE) |
| Country Code | --- |
| Location | 43.44861111, -3.82194444 |
| Origin | ARNE (SE/OXE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0270 |
| Gross Tons | 6540.000 |
| Length | 134.5500 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 90 |
| Dock | NUEVA MONTAÑA |
| Entry date | 2026-02-15T20:45:00 |
| Departure date | 2026-02-17T15:00:00 |
RIX AMBER (NL/VEL)
| Name | RIX AMBER (NL/VEL) |
| Country Code | --- |
| Location | 43.44861111, -3.82194444 |
| Origin | RIX AMBER (NL/VEL) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2446.000 |
| Length | 87.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 90 |
| Dock | NUEVA MONTAÑA |
| Entry date | 2026-02-17T22:30:00 |
| Departure date | 2026-02-19T22:00:00 |
TRHEINTAYSIETE (ES/SDR)
| Name | TRHEINTAYSIETE (ES/SDR) |
| Country Code | --- |
| Location | , |
| Origin | TRHEINTAYSIETE (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0130 |
| Gross Tons | 327.0000 |
| Length | 27.55000 |
| Prow | --- |
| Stern | --- |
| Consignee | REMOLQUES UNIDOS, S.L. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2025-12-10T19:40:00 |
| Departure date | 2026-12-31T10:00:00 |