Name | EUROCARGO SAVONA (IT/CTA) |
Country Code | --- |
Location | 43.405511, -3.819914 |
Origin | EUROCARGO SAVONA (IT/CTA) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0332 |
Gross Tons | 29429.00 |
Length | 193.0000 |
Prow | --- |
Stern | --- |
Consignee | A. PEREZ Y CIA., S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 2 |
Entry date | 2025-04-29T18:30:00 |
Departure date | 2025-06-01T00:01:00 |

OCEAN ADVENTURER (FR/CFR)
Name | OCEAN ADVENTURER (FR/CFR) |
Country Code | --- |
Location | 43.403819, -3.817909 |
Origin | OCEAN ADVENTURER (FR/CFR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0331 |
Gross Tons | 4614.000 |
Length | 100.0100 |
Prow | --- |
Stern | --- |
Consignee | A. PEREZ Y CIA., S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 1 |
Entry date | 2025-04-23T13:30:00 |
Departure date | 2025-05-10T11:00:00 |

SONGA CRYSTAL (ES/BCN)
Name | SONGA CRYSTAL (ES/BCN) |
Country Code | --- |
Location | 43.441343, -3.808158 |
Origin | SONGA CRYSTAL (ES/BCN) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0310 |
Gross Tons | 8485.000 |
Length | 127.2000 |
Prow | --- |
Stern | --- |
Consignee | A. PEREZ Y CIA., S.L. |
Order | 180 |
Dock | DYNASOL |
Entry date | 2025-04-30T10:25:00 |
Departure date | 2025-04-30T23:00:00 |

PARANA (IE/DUB)
Name | PARANA (IE/DUB) |
Country Code | --- |
Location | , |
Origin | PARANA (IE/DUB) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0370 |
Gross Tons | 47053.00 |
Length | 183.0600 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 173 |
Dock | RAOS 9 |
Entry date | 2025-04-29T21:05:00 |
Departure date | 2025-04-30T22:00:00 |

EEMS DRAIT (ES/PAS)
Name | EEMS DRAIT (ES/PAS) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | EEMS DRAIT (ES/PAS) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0410 |
Gross Tons | 2218.000 |
Length | 89.40000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-04-29T23:55:00 |
Departure date | 2025-05-01T08:00:00 |

AUTOSTAR (FR/CQF)
Name | AUTOSTAR (FR/CQF) |
Country Code | --- |
Location | 43.44228252, -3.82319978 |
Origin | AUTOSTAR (FR/CQF) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 21010.00 |
Length | 140.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-04-30T09:20:00 |
Departure date | 2025-05-01T09:00:00 |

ARKLOW FALCON (ES/FRO)
Name | ARKLOW FALCON (ES/FRO) |
Country Code | --- |
Location | 43.44830409, -3.81741527 |
Origin | ARKLOW FALCON (ES/FRO) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2998.000 |
Length | 89.95000 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-05-01T12:00:00 |
Departure date | 2025-05-02T20:00:00 |

MANISA BALU (FR/COZ)
Name | MANISA BALU (FR/COZ) |
Country Code | --- |
Location | 43.44374842, -3.82740571 |
Origin | MANISA BALU (FR/COZ) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0230 |
Gross Tons | 5629.000 |
Length | 108.2000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-04-23T20:40:00 |
Departure date | 2025-04-30T22:00:00 |

IEPBORG (ES/LCG)
Name | IEPBORG (ES/LCG) |
Country Code | --- |
Location | 43.44406933, -3.8271265 |
Origin | IEPBORG (ES/LCG) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0190 |
Gross Tons | 2281.000 |
Length | 88.97000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 130 |
Dock | RAOS 1 |
Entry date | 2025-04-26T16:55:00 |
Departure date | 2025-04-30T22:00:00 |

GARDNO (IT/RAN)
Name | GARDNO (IT/RAN) |
Country Code | --- |
Location | 43.44544525, -3.82415075 |
Origin | GARDNO (IT/RAN) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0200 |
Gross Tons | 22982.00 |
Length | 199.8000 |
Prow | --- |
Stern | --- |
Consignee | CANTABRIASIL, S.A. |
Order | 120 |
Dock | RAOS 2 |
Entry date | 2025-04-24T00:35:00 |
Departure date | 2025-04-30T01:15:00 |