Name | KAPRIJKE (BG/VAR) |
Country Code | --- |
Location | 43.407093, -3.817768 |
Origin | KAPRIJKE (BG/VAR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0330 |
Gross Tons | 25952.00 |
Length | 180.0000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 195 |
Dock | ASTANDER |
Entry date | 2025-06-13T07:41:00 |
Departure date | 2025-06-14T07:40:00 |

THERESA SCHULTE (NL/MOE)
Name | THERESA SCHULTE (NL/MOE) |
Country Code | --- |
Location | 43.441343, -3.808158 |
Origin | THERESA SCHULTE (NL/MOE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0310 |
Gross Tons | 12743.00 |
Length | 142.9000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 180 |
Dock | DYNASOL |
Entry date | 2025-06-13T05:30:00 |
Departure date | 2025-06-14T15:00:00 |

KEY NORTH (NL/DOR)
Name | KEY NORTH (NL/DOR) |
Country Code | --- |
Location | 43.44027778, -3.81416667 |
Origin | KEY NORTH (NL/DOR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0280 |
Gross Tons | 2634.000 |
Length | 90.00000 |
Prow | --- |
Stern | --- |
Consignee | TRADECHART2013, S.L. |
Order | 170 |
Dock | CHANE (ANTIGUO ALKION) |
Entry date | 2025-06-13T17:10:00 |
Departure date | 2025-06-14T02:55:00 |

CEMGULF (GB/PLY)
Name | CEMGULF (GB/PLY) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | CEMGULF (GB/PLY) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0410 |
Gross Tons | 3986.000 |
Length | 99.00000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-06-13T14:45:00 |
Departure date | 2025-06-14T15:00:00 |

VICTORINE (BE/ZEE)
Name | VICTORINE (BE/ZEE) |
Country Code | --- |
Location | 43.44190985, -3.81765457 |
Origin | VICTORINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 23987.00 |
Length | 162.4900 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 151 |
Dock | RAOS 8 ESTE |
Entry date | 2025-06-15T14:00:00 |
Departure date | 2025-06-15T20:00:00 |

AUTO ASPIRE (BE/ZEE)
Name | AUTO ASPIRE (BE/ZEE) |
Country Code | --- |
Location | 43.44239963, -3.82489294 |
Origin | AUTO ASPIRE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 35667.00 |
Length | 169.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-06-14T06:50:00 |
Departure date | 2025-06-14T12:00:00 |

AUTOSUN (ES/PAS)
Name | AUTOSUN (ES/PAS) |
Country Code | --- |
Location | 43.44228252, -3.82319978 |
Origin | AUTOSUN (ES/PAS) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21094.00 |
Length | 140.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-06-15T07:00:00 |
Departure date | 2025-06-15T14:00:00 |

KERLI (ES/BIO)
Name | KERLI (ES/BIO) |
Country Code | --- |
Location | 43.44297414, -3.82753657 |
Origin | KERLI (ES/BIO) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0230 |
Gross Tons | 2844.000 |
Length | 89.75000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-06-14T13:05:00 |
Departure date | 2025-06-18T22:00:00 |

LUCIA B (GB/LIV)
Name | LUCIA B (GB/LIV) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | LUCIA B (GB/LIV) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0210 |
Gross Tons | 7852.000 |
Length | 140.6400 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-14T11:50:00 |
Departure date | 2025-06-14T22:00:00 |

RIDER (NL/RTM)
Name | RIDER (NL/RTM) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | RIDER (NL/RTM) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0210 |
Gross Tons | 7852.000 |
Length | 140.6000 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-13T19:31:00 |
Departure date | 2025-06-14T10:30:00 |