| Name | M/T NARCEA (ES/AVS) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | M/T NARCEA (ES/AVS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 3970.000 |
| Length | 99.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-10-17T09:30:00 |
| Departure date | 2026-10-21T14:00:00 |
M/T NARCEA (ES/AVS)
| Name | M/T NARCEA (ES/AVS) |
| Country Code | --- |
| Location | 43.403819, -3.817909 |
| Origin | M/T NARCEA (ES/AVS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0331 |
| Gross Tons | 3970.000 |
| Length | 99.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 1 |
| Entry date | 2026-10-05T12:40:00 |
| Departure date | 2026-10-17T09:15:00 |
JUAN DE LA COSA (ES/SDR)
| Name | JUAN DE LA COSA (ES/SDR) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | JUAN DE LA COSA (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 2649.000 |
| Length | 75.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-09-22T14:15:00 |
| Departure date | 2026-11-30T00:00:00 |
AUTO ASPIRE (BE/ZEE)
| Name | AUTO ASPIRE (BE/ZEE) |
| Country Code | --- |
| Location | , |
| Origin | AUTO ASPIRE (BE/ZEE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0370 |
| Gross Tons | 35667.00 |
| Length | 169.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 173 |
| Dock | RAOS 9 |
| Entry date | 2026-10-17T11:10:00 |
| Departure date | 2026-10-17T20:00:00 |
EEMS RUNNER (FR/LRH)
| Name | EEMS RUNNER (FR/LRH) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | EEMS RUNNER (FR/LRH) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 3169.000 |
| Length | 95.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-10-17T15:30:00 |
| Departure date | 2026-10-19T08:00:00 |
CELANDINE (BE/ZEE)
| Name | CELANDINE (BE/ZEE) |
| Country Code | --- |
| Location | 43.44190985, -3.81765457 |
| Origin | CELANDINE (BE/ZEE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 23987.00 |
| Length | 162.4900 |
| Prow | --- |
| Stern | --- |
| Consignee | CLdN PORTS SPAIN, S.L. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2026-10-18T14:00:00 |
| Departure date | 2026-10-18T20:00:00 |
FUTURE WAY (DE/EME)
| Name | FUTURE WAY (DE/EME) |
| Country Code | --- |
| Location | 43.44235278, -3.82421568 |
| Origin | FUTURE WAY (DE/EME) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 62432.00 |
| Length | 199.9500 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-10-18T06:00:00 |
| Departure date | 2026-10-18T22:00:00 |
LEONIE (ES/BIO)
| Name | LEONIE (ES/BIO) |
| Country Code | --- |
| Location | 43.44297414, -3.82753657 |
| Origin | LEONIE (ES/BIO) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0230 |
| Gross Tons | 2518.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | CANTABRIASIL, S.A. |
| Order | 140 |
| Dock | RAOS 7 |
| Entry date | 2026-10-15T06:45:00 |
| Departure date | 2026-10-17T22:00:00 |
ARKLOW RAMBLER (BE/ANR)
| Name | ARKLOW RAMBLER (BE/ANR) |
| Country Code | --- |
| Location | 43.444706, -3.825894 |
| Origin | ARKLOW RAMBLER (BE/ANR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0190 |
| Gross Tons | 4145.000 |
| Length | 104.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 130 |
| Dock | RAOS 1 |
| Entry date | 2026-10-16T23:35:00 |
| Departure date | 2026-10-18T21:00:00 |
SAGA ANDORINHA (BE/ZEE)
| Name | SAGA ANDORINHA (BE/ZEE) |
| Country Code | --- |
| Location | 43.44544525, -3.82415075 |
| Origin | SAGA ANDORINHA (BE/ZEE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0200 |
| Gross Tons | 29729.00 |
| Length | 199.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 120 |
| Dock | RAOS 2 |
| Entry date | 2026-10-17T12:20:00 |
| Departure date | 2026-10-23T22:00:00 |