Saltar menu

Tide Table March 2010

   Choose a Month and a Year     Month:    Year:
In daylight, add one hour
Day Date Morning Afternoon Rate 0h Rate 12h Morning Afternoon
DayDateHigh TideHeightHigh TideHeightRate 0hRate 12hLow TideHeightLow TideHeight
Mon 01 04:41 5.20 17:06 5.01 115 113 10:53 0.45 23:05 0.56
Tue 02 05:24 5.25 17:47 5.00 110 105 11:35 0.45 23:47 0.57
Wed 03 06:06 5.13 18:28 4.86 99 91 12:16 0.62
Thu 04 06:48 4.87 19:08 4.62 84 74 00:31 0.73 12:57 0.91
Fri 05 07:29 4.50 19:51 4.32 66 58 01:14 1.02 13:39 1.26
Sat 06 08:14 4.10 20:40 4.02 49 42 02:00 1.38 14:25 1.64
Sun 07 09:09 3.71 21:47 3.75 36 32 02:53 1.75 15:19 1.99
Mon 08 10:36 3.43 23:17 3.61 31 32 04:02 2.05 16:35 2.23
Tue 09 12:20 3.38 36 41 05:35 2.17 18:13 2.26
Wed 10 00:44 3.64 13:38 3.52 45 51 07:08 2.06 19:32 2.09
Thu 11 01:49 3.80 14:29 3.72 55 61 08:08 1.85 20:24 1.86
Fri 12 02:36 4.00 15:06 3.92 66 71 08:50 1.62 21:03 1.63
Sat 13 03:13 4.19 15:36 4.10 75 80 09:24 1.42 21:36 1.43
Sun 14 03:44 4.36 16:04 4.26 83 86 09:54 1.25 22:06 1.27
Mon 15 04:14 4.50 16:31 4.39 87 89 10:22 1.13 22:35 1.16
Tue 16 04:43 4.61 16:58 4.49 89 89 10:50 1.05 23:04 1.09
Wed 17 05:12 4.66 17:26 4.54 89 87 11:18 1.02 23:34 1.09
Thu 18 05:42 4.64 17:56 4.54 85 81 11:47 1.06
Fri 19 06:14 4.56 18:27 4.48 77 73 00:05 1.13 12:18 1.17
Sat 20 06:48 4.41 19:02 4.35 68 62 00:39 1.25 12:51 1.33
Sun 21 07:27 4.20 19:44 4.17 57 51 01:16 1.42 13:30 1.54
Mon 22 08:15 3.96 20:38 3.96 46 42 02:01 1.63 14:17 1.78
Tue 23 09:23 3.72 21:58 3.81 40 41 03:00 1.84 15:22 2.01
Wed 24 11:01 3.63 23:36 3.83 45 51 04:23 1.96 16:52 2.10
Thu 25 12:32 3.77 58 67 05:59 1.86 18:24 1.96
Fri 26 00:58 4.06 13:40 4.06 75 84 07:17 1.57 19:35 1.65
Sat 27 01:59 4.38 14:33 4.38 91 98 08:15 1.21 20:30 1.29
Sun 28 02:51 4.70 15:19 4.66 103 107 09:04 0.90 21:17 0.98
Mon 29 03:37 4.95 16:01 4.87 110 111 09:48 0.68 22:01 0.75
Tue 30 04:20 5.09 16:42 4.97 110 107 10:29 0.58 22:43 0.64
Wed 31 05:02 5.09 17:21 4.96 103 99 11:09 0.63 23:25 0.68
Tide Table 03-11-2010
High Tide Low Tide Coef
01:493.808:081.8555
14:293.7220:241.8661
Further information

 Online services:

Cameras|Ships|Register|Weather
Ministerio de Fomento. A new window will be opened   Certificados ISO-9.001 e ISO-14.001. A new window will be opened.
Santander Port Authority. c/ Muelles de Maliaño s/n • 39.009 Santander (Cantabria - Spain)
Tel: (34) 942 20 36 00 • Fax: (34) 942 20 36 33 • e-mail: info(arroba)puertosantander.es
© Port of Santander 2007 • Legal Notice